Markus Grassl. and Andrew J. Scott,
"Fibonacci-Lucas SIC-POVMs",
arXiv:1707.02944 [quant-ph]
dimension | order | numerical | exact | Magma | degree |
---|---|---|---|---|---|
4 | 6 | 4a (150 digits) | 4a | 4a | 16 |
8 | 12 | 8b (150 digits) | 8b | 8b | 32 |
19 | 18 | 19e (150 digits) | 19e | 19e | 72 |
48 | 24 | 48g (150 digits) | 48g | 48g | 512 |
124 | 30 | 124a (150 digits) | 124a | 124a | 2880 |
323 | 36 | 323c (150 digits) | 323c | 323c | 10368 |
844 | 42 | 844a (150 digits) | 100800 |
Please note that the numerical and the exact SIC-POVMs for dimension 323 differ.
A. J. Scott, M. Grassl.
"Symmetric informationally complete positive-operator-valued measures: A
new computer study",
Journal of Mathematical Physics, vol. 51, no. 4, April 2010, 042203.
DOI: 10.1063/1.3374022
arXiv:0910.5784 [quant-ph]